Condors 2008
| Condors | Grads | HRFC | Nads | Rogues | Rogues 2 | ||
| May | 10 | Tourney | Tourney | Tourney | Tourney | Tourney | |
| 16 | May Long Weekend | ||||||
| 23 | C @ N | G @ R 2 | H @ R | C @ N | H @ R | ||
| 30 | C @ R | G @ N | H @ R2 | G @ N | C @ R | ||
| June | 6 | C @ H | G @ R | C @ H | N @ R2 | G @ R | |
| 13 | G @ C | G @ C | N @ H | N @ H | R2 @ R1 | ||
| 20 | C @ R2 | H @ G | H @ G | R @ N | R @ N | C@R2 | |
| 27 | July Long Weekend | ||||||
| July | 4 | C @ G | C @ G | H @ N | H @ N | R1 @ R2 | R1 @ R2 |
| 11 | C @ R2 | H @ G | H @ G | N @ R1 | N @ R1 | R2 @ C | |
| 18 | N @ C | R2 @ G | R @ H | N @ C | R @ H | R2 @ G | |
| 25 | R @ C | N @ G | R2 @ H | N @ G | R @ C | R2 @ H | |
| Aug | 1 | August Long Weekend | |||||
| 8 | H @ C | G @ R | H @ C | R2 @ N | G @ R | R2 @ N | |
| 15 | Games | ||||||
| 22 | Games | ||||||
| 29 | September Long Weekend | ||||||
| Sept | 5 | ||||||
| 12 | |||||||
| 19 | |||||||
| 26 | |||||||
| 3 points for winning by more than 4 points |
| 2 points for a win |
| 1 point for a tie |
| 0 points for a loss |
